Crime Statistics and Daily Crime Log
Cornell provides this annual report of crimes reported on or near campus and college property in compliance with the Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act (Clery Act), codified at 20 U.S.C. 1092 (f) as part of the Higher Education Act of 1965 (HEA).
Statistical data from incident reports made to the college is collected, assessed, and published into an annual report to the federal government by the dean of students office. The annual report categories and legal definitions of crimes are specified by the federal government. The calendar year timeline and schedule for annual reports to be submitted to the government between August and October of each year are also requirements specified by the federal government.
The purpose of this publication is to:
- provide the college community with an overview of Cornell College's services
- share crime statistics required by the Jeanne Clery Disclosure of Campus Security Police and Campus Crime Statistics Act and the Violence Against Women Reauthorization Act of 2013 (VAWA)
- inform current and prospective students, staff, faculty, and visitors about college policies and programs designed to help keep them safe
- share information regarding emergency preparedness and planning
- share information regarding fire safety, fire statistics, and fire-related information
This report is distributed to all students, faculty, and staff members. A complete copy of the report is available in hard copy, upon request from the Dean of Students' office at dean_students@cornellcollege.edu or 319.895.4234. Statistical aata is collected, assessed, and published by the Dean of Students' office.
During the calendar years indicated, the following crimes were reported to campus officials, campus safety, and the police.
Note: Incidents that occur in on-campus residential facilities will be entered in both "on campus" and "residential facilities".
Daily crime log
This daily crime log is provided in accordance with the regulations set out under the Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act. Other Cornell College publications regarding campus safety and crime activity may not use the same guidelines and, therefore, may not contain comparable information.
Crime information is available for viewing Monday through Friday during normal business hours (8 a.m. to 4:30 p.m.) at the campus safety office located on the west side of the Ebersole Health and Wellbeing Center.
When listing the name of a location one might disclose the identity of a student, the generic listing "Cornell College" will be used for the location.
Entries made into the daily crime report will contain the following:
- Date/time: the date & time the incident was reported.
- Date/time: the date & time the incident occurred.
- Location: the location where the incident occurred.
- Offense: the classification of the offense that was reported. In the event that more than one offense is reported, all the offenses will be listed under this category.
- Disposition: the disposition is the current status of the reported incident.
- Open: the case is not cleared and has a reasonable solvability factor. The matter will be investigated further.
- Inactive: no current solvability factors present.
- Closed-referred: enforcement action taken.
- Unfounded: a determination is made through investigation of a sworn law enforcement agency that a reported offense or attempted offense is false or baseless.
Annual security report
Full Annual Security Report (PDF)
CRIMINAL HOMICIDE | 2021 | 2022 | 2023 |
---|---|---|---|
Murder/Non-negligent Manslaughter | |||
On campus (total) | 0 | 0 | 0 |
In residence halls | 0 | 0 | 0 |
At non-campus buildings | 0 | 0 | 0 |
On public property | 0 | 0 | 0 |
Negligent Manslaughter | |||
On campus (total) | 0 | 0 | 0 |
In residence halls | 0 | 0 | 0 |
At non-campus buildings | 0 | 0 | 0 |
On public property | 0 | 0 | 0 |
HATE CRIME OFFENSES | 2021 | 2022 | 2023 |
---|---|---|---|
On campus (total) | 0 | 0 | 0 |
In residence halls | 0 | 0 | 0 |
At non-campus buildings | 0 | 0 | 0 |
On public property | 0 | 0 | 0 |
SEX OFFENSES | 2021 | 2022 | 2023 |
---|---|---|---|
Rape | |||
On campus (total) | 1 | 3 | 4 |
In residence halls | 0 | 2 | 2 |
At non-campus buildings | 0 | 1 | 0 |
On public property | 0 | 0 | 0 |
Fondling | |||
On campus (total) | 3 | 3 | 1 |
In residence halls | 2 | 2 | 0 |
At non-campus buildings | 0 | 0 | 0 |
On public property | 0 | 1 | 0 |
Incest | |||
On campus (total) | 0 | 0 | 0 |
In residence halls | 0 | 0 | 0 |
At non-campus buildings | 0 | 0 | 0 |
On public property | 0 | 0 | 0 |
Statutory Rape |
|||
On campus (total) | 0 | 0 | 0 |
In residence halls | 0 | 0 | 0 |
At non-campus buildings | 0 | 0 | 0 |
On public property | 0 | 0 | 0 |
VAWA OFFENSES | 2021 | 2022 | 2023 |
---|---|---|---|
Domestic Violence | |||
On campus (total) | 0 | 0 | 0 |
In residence halls | 0 | 0 | 0 |
At non-campus buildings | 0 | 0 | 0 |
On public property | 0 | 0 | 0 |
Dating Violence | |||
On campus (total) | 0 | 0 | 0 |
In residence halls | 0 | 0 | 0 |
At non-campus buildings | 0 | 0 | 0 |
On public property | 0 | 0 | 0 |
Stalking | |||
On campus (total) | 0 | 1 | 3 |
In residence halls | 0 | 1 | 0 |
At non-campus buildings | 0 | 0 | 0 |
On public property | 0 | 1 | 0 |
ROBBERY | 2021 | 2022 | 2023 |
---|---|---|---|
On campus (total) | 0 | 0 | 0 |
In residence halls | 0 | 0 | 0 |
At non-campus buildings | 0 | 0 | 0 |
On public property | 0 | 0 | 0 |
AGGRAVATED ASSAULT | 2021 | 2022 | 2023 |
---|---|---|---|
On campus (total) | 0 | 0 | 0 |
In residence halls | 0 | 0 | 0 |
At non-campus buildings | 0 | 0 | 0 |
On public property | 0 | 0 | 0 |
BURGLARY | 2021 | 2022 | 2023 |
---|---|---|---|
On campus (total) | 4 | 0 | 0 |
In residence halls | 4 | 0 | 0 |
At non-campus buildings | 0 | 0 | 0 |
On public property | 0 | 0 | 0 |
MOTOR VEHICLE THEFT | 2021 | 2022 | 2023 |
---|---|---|---|
On campus (total) | 0 | 0 | 0 |
In residence halls | 0 | 0 | 0 |
At non-campus buildings | 0 | 0 | 0 |
On public property | 0 | 0 | 0 |
ARSON | 2021 | 2022 | 2023 |
---|---|---|---|
On campus (total) | 0 | 0 | 0 |
In residence halls | 0 | 0 | 0 |
At non-campus buildings | 0 | 0 | 0 |
On public property | 0 | 0 | 0 |
ARREST FOR | 2021 | 2022 | 2023 |
---|---|---|---|
Liquor law violations | |||
On campus (total) | 2 | 0 | 0 |
In residence halls | 1 | 0 | 0 |
At non-campus buildings | 0 | 0 | 0 |
On public property | 1 | 0 | 0 |
Drug law violations | |||
On campus (total) | 2 | 3 | 2 |
In residence halls | 2 | 2 | 2 |
At non-campus buildings | 0 | 0 | 0 |
On public property | 0 | 0 | 0 |
Illegal weapons possessions | |||
On campus (total) | 0 | 0 | 0 |
In residence halls | 0 | 0 | 0 |
At non-campus buildings | 0 | 0 | 0 |
On public property | 0 | 0 | 0 |
DISCIPLINARY ACTIONS/CONDUCT REFERRALS | 2021 | 2022 | 2023 |
---|---|---|---|
Liquor law violations | |||
On campus (total) | 22 | 19 | 11 |
In residence halls | 22 | 17 | 11 |
At non-campus buildings | 0 | 0 | 0 |
On public property | 0 | 0 | 0 |
Drug law violations | |||
On campus (total) | 1 | 16 | 18 |
In residence halls | 0 | 15 | 17 |
At non-campus buildings | 0 | 0 | 0 |
On public property | 0 | 0 | 0 |
Illegal weapons possessions | |||
On campus (total) | 0 | 0 | 0 |
In residence halls | 0 | 0 | 0 |
At non-campus buildings | 0 | 0 | 0 |
On public property | 0 | 0 | 0 |
UNFOUNDED CRIMES |
---|
2021 There were no unfounded Clery reportable crimes for the Cornell College Campus in 2021. |
2022 There were no unfounded Clery reportable crimes for the Cornell College Campus in 2022. |
2023 There were no unfounded Clery reportable crimes for the Cornell College Campus in 2023. |