Room Information for Olin Hall

Dimensions on this page are approximate.

Room Type 1st Year Floor Substance Free All-Gender Floor Depth (ft) Width (ft) Area (sq ft)
001 Triple 19.5 13.3 259.4
002 Double       15.3 14.5 221.8
003 Double       12.3 15.5 190.65
005 Double       12.17 14.1 171.6
007 Double       12.25 16.5 202.13
009 Double       15 13.67 205
013 Single       15.17 9.3 141
015 Double       12.17 15.67 190.7
017 Quad       14.67 14.5 212.72
021 Quad       14.17 34.58 490
101 Triple      Yes 13.5 19.67 265.55
102 Double      Yes 14.1 13.58 191.48
103 Double      Yes 12.4 15.67 194.31
104 Double      Yes 12.3 15.67 192.74
105 Double      Yes 12.3 14.75 181.43
106 Double      Yes 12.3 13.75 169.13
113 Staff      Yes 18.7 8 149.2
114* Triple* Yes
115 Triple      Yes 14.5 19.67 285.22
117 Double      Yes 14.1 14.1 198.81
119 Double      Yes 12.5 15.67 195.8
121 Double      Yes 13.5 14.75 199.13
126 Double      Yes 12.3 13.75 169.13
127 Double      Yes 12.3 13.4 164.82
128 Double      Yes 12.5 15.58 194.75
129 Double      Yes 12.5 15.67 195.8
130 Double      Yes 14 14 196
131 Triple      Yes 14.5 16 232
201 Triple       13.5 19.67 265.55
202 Double       15 13.5 202.5
203 Double       12.3 15.67 192.74
204 Double       12.5 15.67 195.8
205 Double       12.4 14.1 174.84
206 Double       12.5 13.1 163.75
207 Double       12.5 16.58 207.25
208 Double       12.3 14.5 178.35
209 Double       15.3 14.1 215.73
210 Double       12.4 15.1 187.24
211 Staff       17.67 8 141.36
212 Double       12.25 14.1 172.73
213 Double       15.3 14.75 225.68
214 Single       15.1 8 120.8
215 Double       12.5 15.67 195.8
217 Double       12.5 15.67 195.8
219 Double       12.5 15.67 195.8
221 Double       13.4 14.75 197.65
224 Double       12.5 13.75 171.8
226 Double       12.4 13.75 170.5
227 Double       12.5 13.5 168.75
228 Double       12.5 15.75 196.8
229 Double       12.4 15.75 195.3
230 Double       14.25 13.5 192.38
231 Double       14.17 13.5 191.3
301 Triple      Yes 13.5 19.67 265.55
302 Double      Yes 15 13.5 202.5
303 Double      Yes 12.3 15.67 192.74
304 Double      Yes 12.5 13.1 163.75
305 Double      Yes 12.4 14.1 174.84
306 Double      Yes 12.5 13.1 163.75
307 Double      Yes 12.5 16.58 207.25
308 Double      Yes 12.3 13.5 166
309 Double      Yes 15.3 14.1 215.73
310 Double      Yes 12.4 15.1 187.24
311 Staff      Yes 17.67 8 141.36
312 Double      Yes 12.25 14.1 172.73
313 Double      Yes 15.3 14.75 225.68
314 Staff      Yes 15.1 8 120.8
315 Double      Yes 12.5 15.67 195.8
317 Double      Yes 12.5 15.67 195.8
319 Double      Yes 12.5 15.67 195.8
321 Double      Yes 13.4 14.75 197.65
324 Double      Yes 12.5 13.75 171.8
326 Double      Yes 12.5 13.75 171.8
327 Double      Yes 12.4 13.5 167.4
328 Double      Yes 12.5 15.75 196.8
329 Double      Yes 12.5 15.67 195.8
330 Double      Yes 14.17 13.3 188.46
331 Double      Yes 14.17 13.4 189.8
401 Double       12.4 16.75 207.7
402 Double       12 14.4 172.8
403 Double       12.5 14.3 178.75
404 Double       12.4 15.67 194.3
405 Double       12.5 14.75 184.3
406 Double       12.4 14.1 174.8
407 Double       12.5 16.67 208.38
408 Double       12.4 14.1 174.84
409 Triple       15.3 17.17 262.7
410 Double       12.4 16.1 199.64
412 Double       12.4 14.1 174.84
413 Staff       15.3 12.67 193.85
415 Double       12.5 15.67 195.8
417 Double       12.5 15.67 195.8
419 Double       12.5 15.75 196.8
421 Double       12.17 16.67 202.87
424 Double       13.5 12.5 168.75
426 Double       12.4 14.1 174.8
427 Double       12.4 14.1 174.8
428 Double       12.4 16.67 206.7
429 Double       12.4 16.67 206.7
430 Single       8.5 13.5 114.75
431 Single       8.5 13.5 114.75
* Room 114 is new for 2024-2025. The triple room includes an AC unit, private bath, and two rooms with college furniture.