Dows Hall
2009-10 Room Information
Information for the following academic year is posted the 2nd Friday of Term 8. Dimensions on this page are approximate.
| Room | Type | 1st Year Floor | Substance Free | Coed Floor | Depth (ft) | Width (ft) | Area (sq ft) |
|---|---|---|---|---|---|---|---|
| 101 | Single | Yes | Yes | 10.5 | 10.5 | 110.25 | |
| 105 | Double | Yes | Yes | 11 | 14.5 | 159.5 | |
| 106 | Double | Yes | Yes | 11 | 14.5 | 159.5 | |
| 200 | Single | Yes | Yes | 9.5 | 10.75 | 102.12 | |
| 201 | Single | Yes | Yes | 10.75 | 10.5 | 112.88 | |
| 206 | Double | Yes | Yes | 11 | 14.5 | 159.5 | |
| 207 | Double | Yes | Yes | 11 | 14.5 | 159.5 | |
| 208 | Double | Yes | Yes | 11 | 14.5 | 159.5 | |
| 209 | Double | Yes | Yes | 11 | 14.5 | 159.5 | |
| 210 | Double | Yes | Yes | 11 | 14.5 | 159.5 | |
| 211 | Double | Yes | Yes | 11 | 14.5 | 159.5 | |
| 212 | Double | Yes | Yes | 11 | 14.5 | 159.5 | |
| 213 | Double | Yes | Yes | 11 | 14.5 | 159.5 | |
| 214 | Double | Yes | Yes | 11 | 14.5 | 159.5 | |
| 215 | Double | Yes | Yes | 11 | 14.5 | 159.5 | |
| 216 | Double | Yes | Yes | 11 | 14.5 | 159.5 | |
| 217 | Staff | Yes | Yes | 10.5 | 9.75 | 102.38 | |
| 218 | Single | Yes | Yes | 10.5 | 10 | 105 | |
| 300 | Single | Yes | Yes | 10.75 | 9.5 | 102.12 | |
| 301 | Single | Yes | Yes | 10.75 | 10.5 | 112.88 | |
| 306 | Double | Yes | Yes | 11 | 14.5 | 159.5 | |
| 307 | Double | Yes | Yes | 11 | 14.5 | 159.5 | |
| 308 | Double | Yes | Yes | 11 | 14.5 | 159.5 | |
| 309 | Double | Yes | Yes | 11 | 14.5 | 159.5 | |
| 310 | Double | Yes | Yes | 11 | 14.5 | 159.5 | |
| 311 | Double | Yes | Yes | 11 | 14.5 | 159.5 | |
| 312 | Double | Yes | Yes | 11 | 14.5 | 159.5 | |
| 313 | Double | Yes | Yes | 11 | 14.5 | 159.5 | |
| 314 | Double | Yes | Yes | 11 | 14.5 | 159.5 | |
| 315 | Double | Yes | Yes | 11 | 14.5 | 159.5 | |
| 316 | Double | Yes | Yes | 11 | 14.5 | 159.5 | |
| 317 | Staff | Yes | Yes | 10.5 | 9.75 | 102.38 | |
| 318 | Single | Yes | Yes | 10.5 | 10 | 105 | |
| 400 | Single | Yes | Yes | 10.5 | 9.5 | 99.75 | |
| 401 | Single | Yes | Yes | 10.5 | 10.5 | 110.25 | |
| 406 | Double | Yes | Yes | 11 | 14.5 | 159.5 | |
| 407 | Double | Yes | Yes | 11 | 14.5 | 159.5 | |
| 408 | Double | Yes | Yes | 11 | 14.5 | 159.5 | |
| 409 | Double | Yes | Yes | 11 | 14.5 | 159.5 | |
| 410 | Double | Yes | Yes | 11 | 14.5 | 159.5 | |
| 411 | Double | Yes | Yes | 11 | 14.5 | 159.5 | |
| 412 | Double | Yes | Yes | 11 | 14.5 | 159.5 | |
| 413 | Double | Yes | Yes | 11 | 14.5 | 159.5 | |
| 414 | Double | Yes | Yes | 11 | 14.5 | 159.5 | |
| 415 | Double | Yes | Yes | 11 | 14.5 | 159.5 | |
| 416 | Double | Yes | Yes | 11 | 14.5 | 159.5 | |
| 417 | Staff | Yes | Yes | 10.5 | 9.5 | 99.75 | |
| 418 | Single | Yes | Yes | 10.5 | 10 | 105 |


