Schedule & Results
| 2007-08 Schedule & Results | ||||
| Date | Opponent | Location | Time | Result |
| Nov. 17 | Monmouth | Mount Vernon | 2 p.m. | L, 67-70 |
| Nov. 25 | #24 UW-Whitewater | Whitewater, Wis. | 3 p.m. | L, 48-85 |
| Nov. 28 | Luther * | Decorah | 6 p.m. | L, 56-61 |
| Nov. 30 | Elmhurst | Mount Vernon | 7 p.m. | W, 76-71 |
| Dec. 3 | Mount Mercy | Mount Vernon | 7 p.m. | L, 56-60 |
| Dec. 7 | Mount Mary | Mount Vernon | 7 p.m. | W, 116-21 |
| Dec. 8 | Silver Lake | Mount Vernon | 1 p.m. | W, 88-35 |
| Dec. 19 | Augustana | Rock Island, Ill. | 7:30 p.m. | W, 73-59 |
| Dec. 31 | Heidelberg | Tiffin, Ohio | 2 p.m. | W, 70-66 OT |
| Jan. 5 | Central * | Mount Vernon | 4 p.m. | L, 65-81 |
| Jan. 9 | #10 Simpson * | Mount Vernon | 6 p.m. | L, 40-71 |
| Jan. 12 | Loras * | Dubuque | 2 p.m. | L, 68-70 |
| Jan. 16 | Wartburg * | Mount Vernon | 6 p.m. | W, 74-71 OT |
| Jan. 19 | Buena Vista * | Storm Lake | 2 p.m. | L, 63-70 |
| Jan. 21 | Dubuque * | Mount Vernon | 6 p.m. | W, 78-70 OT |
| Jan. 23 | Coe * | Cedar Rapids | 6 p.m. | L, 64-74 |
| Jan. 28 | Beloit | Beloit, Wis. | 7 p.m. | L, 56-77 |
| Jan. 30 | Central * | Pella | 6 p.m. | W, 81-65 |
| Feb. 2 | Luther * | Mount Vernon | 2 p.m. | L, 58-64 |
| Feb. 7 | Dubuque * | Dubuque | 6 p.m. | L, 39-59 |
| Feb. 9 | Buena Vista * | Mount Vernon | 2 p.m. | L, 55-65 |
| Feb. 13 | Wartburg * | Waverly | 6 p.m. | L, 50-65 |
| Feb. 16 | Coe * | Mount Vernon | 2 p.m. | L, 64-78 |
| Feb. 20 | Loras * | Mount Vernon | 6 p.m. | L, 53-70 |
| Feb. 23 | #11 Simpson * | Indianola | 2 p.m. | L, 53-83 |
| * Iowa Conference game | ||||
