Schedule & Results
| 2008-09 Results | |||
| Date | Opponent | Location | Time/Result |
| Nov. 15 | Bethany Lutheran | Mount Vernon | W, 56-54 |
| Nov. 21 | Lakeland Tip-off Tournament | ||
| Northland | Sheboygan, Wis. | W, 61-57 | |
| Nov. 22 | Lakeland Tip-off Tournament | ||
| Lakeland | Sheboygan, Wis. | W, 54-43 | |
| Nov. 25 | Augustana | Mount Vernon | W, 44-33 |
| Dec. 1 | Mount Mercy | Cedar Rapids | L, 58-74 |
| Dec. 6 | #10 Simpson * | Mount Vernon | L, 33-70 |
| Dec. 11 | #6 UW-Whitewater | Mount Vernon | L, 50-79 |
| Dec. 13 | Grinnell | Grinnell | W, 68-64 |
| Dec. 30 | Monmouth | Monmouth, Ill. | L, 38-69 |
| Jan. 3 | Central * | Pella | L, 62-80 |
| Jan. 7 | Buena Vista * | Mount Vernon | L, 48-60 |
| Jan. 10 | Luther * | Decorah | L, 41-74 |
| Jan. 14 | Loras * | Dubuque | L, 58-63 |
| Jan. 17 | Dubuque * | Mount Vernon | L, 61-71 |
| Jan. 19 | Coe * | Cedar Rapids | L, 39-52 |
| Jan. 21 | Wartburg * | Mount Vernon | L, 45-66 |
| Jan. 24 | Dubuque * | Dubuque | L, 67-70 |
| Jan. 28 | Luther * | Mount Vernon | L, 48-55 |
| Jan. 31 | Simpson * | Indianola | L, 59-66 |
| Feb. 4 | Coe * | Mount Vernon | L, 34-46 |
| Feb. 7 | Buena Vista * | Storm Lake | L, 58-67 |
| Feb. 11 | Loras * | Mount Vernon | W, 66-62 |
| Feb. 14 | Wartburg * | Waverly | L, 45-71 |
| Feb. 18 | Central * | Mount Vernon | W, 82-80 |
| * Iowa Conference game | |||
