Schedule & Results
| 2008 Cornell Men's Tennis Schedule & Results | ||||
|---|---|---|---|---|
| Date | Opponent | Site | Time | Result |
| Feb. 2 | Central * | Pella | 8:00 a.m. | |
| Feb. 2 | Graceland | Pella | 12:00 p.m. | |
| Feb. 15 | UW-Eau Claire | Decorah | 7:30 p.m. | |
| Feb. 16 | Loras * | Decorah | 1:30 p.m. | |
| Feb. 16 | Luther * | Decorah | 4:00 p.m. | |
| March 1 | Monmouth | Monmouth, Ill. | 1:00 p.m. | |
| March 8 | Buena Vista | Storm Lake | 9:00 a.m. | |
| March 8 | Bethany Lutheran | Storm Lake | 12:00 p.m. | |
| March 9 | Milwaukee School of Eng. | Mount Vernon | 9:00 a.m. | |
| March 22 | #24 Coe * | Cedar Rapids | 9:00 a.m. | |
| March 22 | Wartburg * | Cedar Rapids | 4:00 p.m. | |
| April 2 | Westminster | Fulton, Mo. | 11 a.m. | |
| April 2 | Principia | Fulton, Mo. | 4:30 p.m. | |
| April 5 | Dubuque * | Dubuque | 10 a.m. | |
| April 5 | Concordia | Dubuque | 1 p.m. | |
| April 9 | Elmhurst | Mount Vernon | 3:30 p.m. | |
| April 18 | Wartburg * | Mount Vernon | 6:00 p.m. | |
| April 24 | IIAC Team Championships | |||
| Dubuque | Mount Vernon | first round | ||
| Luther | Mount Vernon | semifinal | ||
| Central | Mount Vernon | 3rd place | ||
| April 25-26 | IIAC Individual Championships | Cedar Rapids | 8:30 a.m. | |
| *Iowa Conference meet | ||||
| 2007 Men's Tennis Results | ||||
|---|---|---|---|---|
| Date | Opponent | Site | Time | Result |
| Feb. 10 | St. Ambrose | Davenport | 11 a.m. | |
| Feb. 16 | Luther | Decorah | 8:30 p.m. | |
| Feb. 17 | UW-Eau Claire | Decorah | 11 a.m. | |
| Feb. 17 | Augustana (Ill.) | Decorah | 1:30 p.m. | |
| March 2 | Monmouth (Ill.) | Mount Vernon | 5 p.m. | |
| March 10 | Buena Vista | Storm Lake | 1 p.m. | |
| April 7 | Ripon | Mount Vernon | 9 a.m. | |
| April 13 | Clarke | Mount Vernon | 3:30 p.m. | |
| April 14 | Simpson | Mount Vernon | 9 a.m. | |
| April 15 | Mil. School of Eng. | Dubuque | 9 a.m. | |
| April 15 | Loras | Dubuque | noon | |
| April 15 | Univ. of Dubuque | Dubuque | 3 p.m. | |
| April 21 | Elmhurst | Rock Island, Ill. | noon | |
| April 22 | Loras | Mount Vernon | noon | |
| Apr 26-28 | IIAC Championship | Cedar Rapids | TBA | |
