Schedule & Results
| 2009-10 Cornell Men's Tennis Schedule & Results | |||
|
FALL
|
|||
| Date | Opponent | Site |
Time/Result
|
| Sept. 23 | Quincy | Mount Vernon | L, 4-5 |
| Sept. 27 | St. Ambrose | Rock Island, Ill. | W, 5-4 |
| Sept. 27 | Augustana | Rock Island, Ill. | L, 3-6 |
|
SPRING
|
|||
| Date | Opponent | Site | Time/Result |
| Jan. 30 | Wartburg* | Pella | 11:30 a.m. |
| Jan. 30 | Central* | Pella | 2:30 p.m. |
| Feb. 6 | Macalester | Minneapolis, Minn. | 9 a.m. |
| Feb. 6 | Northwestern | Minneapolis, Minn. | 12 p.m. |
| Feb. 20 | MSOE | Mount Vernon | 9 a.m. |
| Feb. 20 | Luther* | Mount Vernon | 3 p.m. |
| Feb. 26 | Elmhurst | Chicago, Ill. | 4 p.m. |
| Feb. 27 | North Central | Naperville, Ill. | 9 a.m. |
| Feb. 27 | TBA | Naperville, Ill. | 12 p.m. |
| March 13 | Grinnell | Mount Vernon | 9 a.m. |
| March 13 | Augustana | Mount Vernon | 3 p.m. |
| March 26 | Northwestern (Ohio) | Orlando, Fla. | 8 a.m. |
| March 27 | Hamline | Orlando, Fla. | 9 a.m. |
| March 27 | St. Olaf | Orlando, Fla. | 1 p.m. |
| March 28 | Overland | Orlando, Fla. | 2 p.m. |
| March 30 | St. Mary's | Orlando, Fla. | 9 a.m. |
| April 7 | Coe* | Mount Vernon | 9 a.m. |
| April 10 | St. Ambrose | Mount Vernon | 9 a.m. |
| April 10 | Monmouth | Mount Vernon | 3 p.m. |
| April 14 | Dubuque* | Dubuque | 5 p.m. |
| April 17 | Buena Vista* | Storm Lake | 9 a.m. |
| April 17 | Morningside | Storm Lake | 12 p.m. |
| April 22 | Loras* | Dubuque | 5 p.m. |
| April 29 | Simpson* | Mount Vernon | 4 p.m. |
| May 2 | Wartburg* | Mount Vernon | 1 p.m. |
| May 6 | IIAC Team Tournament | Iowa City | 9 a.m. |
| May 7-8 | IIAC Individual Touranment | Iowa City | 9 a.m. |
| *Iowa Conference match | |||
