Statistics and Records
Men's Golf Statistics
2008 Statistics | |||
| Name | Rounds | Avg. | Low 18 |
| Daniel Engstrom | 12.5 | 85.9 | 80 |
| Nate Olafsen | 5.5 | 87.0 | 79 |
| Kyle Roberts | 10.5 | 91.7 | 85 |
| Jesse Dickinson | 10.5 | 92.7 | 86 |
| Kyle Davy | 10.5 | 93.5 | 89 |
| Max Etten | 6 | 106.8 | 99 |
| Tommy Murphy | 2 | 113.0 | 110 |
| Todd Bachman | 3 | 114.3 | 107 |
SCHOOL RECORDS
| INDIVIDUAL | |||
| 18-Hole Score | Year | Tournament | |
| Adam Majeski | 69 | 2004 | William Penn |
| Eli Grant | 70 | 2002 | William Penn |
| Griffin LaDew | 71 | 2006 | IIAC-4 (Meadows) |
| Adam Majeski | 71 | 2005 | B. Vista (Spencer) |
| Brock Worley | 72 | 2005 | Wartburg |
| Brock Worley | 72 | 2004 | IIAC, Round 1 |
| Brock Worley | 72 | 2004 | Wartburg Spring |
| Adam Majeski | 72 | 2004 | Wartburg Spring |
| Adam Majeski | 72 | 2003 | IIAC (Pella) |
| Adam Majeski | 72 | 2003 | IIAC (Gates) |
| Eli Grant | 72 | 2002 | Wartburg |
| Adam Kaufman | 72 | 2001 | IIAC |
| Jeff Winter | 73 | 2005 | Mount Mercy |
| Jeff Winter | 73 | 2005 | IIAC-1 (Gates) |
| Brock Worley | 73 | 2005 | B. Vista (Spencer) |
| Brock Worley | 73 | 2004 | B. Vista (Spencer) |
| Adam Majeski | 73 | 2003 | Wartburg |
| Tim Badtke | 73 | 2000 | IIAC |
| Adam Majeski | 73 | 2004 | William Penn |
| Brock Worley | 73 | 2004 | William Penn |
| Jeff Winter | 74 | 2007 | Loras (Th. Hills) |
Adam Majeski | 74 | 2005 | IIAC-4 (Finkbine) |
Adam Majeski | 74 | 2005 | Loras |
Jeff Winter | 74 | 2005 | Wartburg |
Adam Majeski | 74 | 2003 | Upper Iowa |
| Adam Kaufman | 74 | 2000 | IIAC |
| Tim Badtke | 74 | 1998 | William Penn |
| Matt Olson | 74 | 1996 | Midwest South |
| Eli Grant | 74 | 2001 | William Penn |
| 36-Hole Score | Year | Tournament | |
| Adam Majeski | 142 | 2004 | William Penn |
| Brock Worley | 147 | 2004 | IIAC, Rounds 1-2 |
| Eli Grant | 147 | 2002 | Wartburg |
| Brock Worley | 148 | 2004 | William Penn |
| Brock Worley | 150 | 2005 | Wartburg Spring |
| Brock Worley | 150 | 2004 | Wartburg Spring |
| Eli Grant | 150 | 2002 | William Penn |
| Adam Kaufman | 150 | 2001 | IIAC |
| Tim Badtke | 150 | 2000 | IIAC |
| Adam Kaufman | 150 | 2000 | IIAC |
| Tavis Garringer | 150 | 2000 | IIAC |
| Low Season Avg. | |||
| Adam Majeski | 76.8 | 2003-04 | |
| Eli Grant | 77.7 | 2002 | |
| Matt Olson | 77.7 | 1996 | |
| TEAM | |||
| 18-Hole Score | |||
302 | 2000 | IIAC | |
303 | 2004 | William Penn | |
| 36-Hole Score | |||
610 | 2000 | IIAC | |
611 | 2004 | William Penn |
