Cost comparisons
2009-10 Costs at Cornell
Cornell's comprehensive fees for the 2009-2010 academic year is $37,080 which breaks down like this:
| Tuition |
$29,400 |
| Residence |
$3,500 |
| Dining |
$4,000 |
| Fees | $180 |
| Total | $37,080 |
2009-10 Costs at peer colleges
| Albion | $38,516 |
| Augustana | $39,276 |
| Beloit | $40,248 |
| Carleton | $50,205 |
| Colorado College | $46,902 |
| Earlham | $42,324 |
| Grinnell | $45,012 |
| IL Wesleyan | $41,788 |
| Kalamazoo | $40,419 |
| Kenyon | $48,240 |
| Knox | $39,075 |
| Lake Forest | $42,212 |
| Lawrence | $41,649 |
